$185.93 · vs 21 +11.75% · no stock add
Friday Aug 28, 2026 6:50am MT · tape through Thu Aug 27
O’Neil sell: thesis break or lost 21-EMA / failed pivot. A red day is not a sell by itself. Tags are Keep / Trim / Watch / Exit on names already in the book; Buy / Hold / Don’t-buy on new paper ideas. Yahoo daily through Thu 2026-08-27 only. No invented OHLC. No invented delta. BB “above upper” = close ≥ upper band (scale mid=1 / upper=2).
Fidelity + second Roth + IB as of Sat Aug 22. Yahoo daily through Thu Aug 27 (adj). O’Neil: Keep if holding the 21 and thesis intact; Watch if below 21 (not panic); Trim = PLTR call size; Exit-path = levered / dead long call. No add on SIVEF MRAAY TYOYY SILC FOCI ShunSin XFAB IQEPF LPKFF SPCX.
| Name | Where / size | Action | Thu / 21 / 200 / vol | Note |
|---|---|---|---|---|
| SILC | Tax 80 + IRA 60 + Roth 60 + Roth2 10 = 210 | Keep | Thu $47.63 · 21 $44.05 (+8.12%) · 200 rising $32.6 · vol 2.15× · 2d hold | holds 21 (+8.12%), 200 rising, thesis intact — no add. Owned. Covered-call candidate on shares held only. No add. |
| SPCX | Tax 10 + Roth 15 = 25 | Keep | Thu $140.87 · 21 $135.44 (+4.01%) · 200 n/a (53 bars) · vol 0.54× · 15d hold | holds 21 (+4.01%), 200 n/a (53 bars), thesis intact — no add. Acquisition sleeve, not income. Sep-18 125 CSP stays Keep. No add. |
| IQEPF | IRA 2,000 | Keep | Thu $0.66 · 21 $0.62 (+6.52%) · 200 rising $0.45 · vol 0.51× · 4d hold | holds 21 (+6.52%), 200 rising, thesis intact — no add. Constraint sleeve. No add. |
| 3363.TWO FOCI | IB 90 | Keep | Thu TWD 701.0 · 21 614.23 (+14.13%) · 200 rising 581.2 · vol 1.32× · 4d hold | holds 21 (+14.13%), 200 rising, thesis intact — no add. Book complete. No new IB size. |
| 6451.TW ShunSin | IB 99 | Keep | Thu TWD 453.5 · 21 434.15 (+4.46%) · 200 rising 373.87 · vol 1.25× · 3d hold | holds 21 (+4.46%), 200 rising, thesis intact — no add. Book complete. No new IB size. |
| SPAXX / FDRXX | ~Tax $45.7k + IRA $1.8k + Roth2 $12.6k + HSA FDRXX $0.36k | Keep | cash | Dry powder. Do not force deploy. Margin debit −$3,250 — do not add margin risk. |
| Name | Where / size | Action | Thu / 21 / 200 / vol | Note |
|---|---|---|---|---|
| INOD | IRA 100 | Watch | Thu $59.23 · 21 $61.83 (-4.20%) · 200 not rising $63.08 · vol 0.81× · 0d hold | below 21 (59.23 vs 61.83, -4.20%). Thesis intact only while it holds the 21. No add. |
| SIVEF | Tax 2,000 | Watch | Thu $3.37 · 21 $3.91 (-13.90%) · 200 n/a (109 bars) · vol 1.59× · 0d hold | below 21 (3.37 vs 3.91, -13.90%) — no add. Photonics sleeve. No add. Yahoo SIVEF (not SIVR). |
| MRAAY | Roth 100 | Watch | Thu $22.91 · 21 $23.65 (-3.12%) · 200 rising $19.3 · vol 0.47× · 0d hold | below 21 (22.91 vs 23.65, -3.12%) — no add. Murata ADR (6981.T). No add. |
| TYOYY | Tax 100 + Roth 125 | Watch | Thu $14.03 · 21 $16.0 (-12.30%) · 200 rising $13.57 · vol 0.42× · 0d hold | below 21 (14.03 vs 16.0, -12.30%) — no add. Constraint sleeve. No add. |
| LPKFF | IRA 100 | Watch | Thu $15.82 · 21 $16.65 (-5.01%) · 200 rising $15.97 · vol 0.55× · 0d hold | below 21 (15.82 vs 16.65, -5.01%) — no add. Constraint sleeve. No add. |
| META | Roth2 4 | Watch | Thu $571.1 · 21 $575.48 (-0.76%) · 200 not rising $619.6 · vol 0.83× · 0d hold | below 21 (571.1 vs 575.48, -0.76%). Small. Covered-call only on shares owned. No add. |
| INTC | Tax 10 | Watch | Thu $92.09 · 21 $95.18 (-3.25%) · 200 rising $78.8 · vol 0.88× · 0d hold | below 21 (92.09 vs 95.18, -3.25%). Keep size. No add. |
| NVT | HSA 20 + IB 10 = 30 | Watch | Thu $155.55 · 21 $158.69 (-1.98%) · 200 rising $137.3 · vol 0.92× · 0d hold | below 21 (155.55 vs 158.69, -1.98%). No new IB size. |
| VPG | HSA 20 | Watch | Thu $66.22 · 21 $74.09 (-10.62%) · 200 not rising $73.28 · vol 0.43× · 0d hold | below 21 (66.22 vs 74.09, -10.62%). Keep size. |
| CBRS | IRA 5 + IB 3 = 8 | Watch | Thu $186.67 · 21 $206.63 (-9.66%) · 200 n/a (73 bars) · vol 0.82× · 0d hold | below 21 (186.67 vs 206.63, -9.66%). No add. Book complete on IB. |
| COHR | Roth 5 | Watch | Thu $295.39 · 21 $304.89 (-3.12%) · 200 rising $274.51 · vol 0.8× · 0d hold | below 21 (295.39 vs 304.89, -3.12%). Crowded. Already holds 5. No add. |
| XFAB | Tax 400 (FR) | Watch | Thu €6.26 · 21 €6.48 (-3.46%) · 200 not rising 6.71 · vol 0.63× · 0d hold | below 21 (6.26 vs 6.48, -3.46%) — no add. Constraint sleeve. No add. |
| PLTR Jan-28 200 call ×2 | Taxable | Trim size / Hold | Thu $185.93 · 21 $166.38 (+11.75%) · 200 rising $146.16 · vol 0.94× · 18d hold | Hold the Jan-28 200 call. Do not add stock. Trim size if the taxable weight is uncomfortable. Kill: daily close under 21 near 166.38. |
| SMR / AMSC / MSTR / GFS | in book | Watch | not scored this pass | Already in book. No add. |
| Name | Where / size | Action | Note |
|---|---|---|---|
| CONL MSTX OKLL BMNU BMNR QCML VELL CRCG AXTX AAOX | levered / 2× | Exit-path | No new capital. Do not average. AXTX is 2× AXTI (Roth2 30); AAOX IRA 200 + Roth2 20. |
| AREC TE UAMY TSSI ASPN IMMR NB | spec micros | Exit-path | TE also Roth2 500 + Jan-28 $7 ×2. IMMR Roth short Nov-26 10 × −2. Do not average. |
| CDNG EUV CCXI | Tax 100 / 100 / 200 | Exit-path | Map: no new capital / spec. Not a new add. |
| CIFR Mar-28 20 ×1 | Roth call | Exit-path | Thu $16.77 · 21 $17.71 (-5.31%). Don’t-buy paper + lottery call. Do not average. |
| CXDO SWKS FISV NASA NXT NNE BULL SERV APTV | dead / near-dead long calls | Exit-path | Watch/exit-path, not new buys. No invented salvage strikes. |
Other long lottery calls still in the book (Watch/exit-path, not new buys): IBIT, RXRX, SOFI, EOSE, PATH, SYM, SMR Jan-28, AISP, XLU, ENVX, IDN, LTBR, SECZ, ADEA, LTRX, SDGR, ZTS, DT, KEEL, LAES, QXO, RDW, KTOS, RBBN, DRAM Jan-28 50, TE Jan-28 7. Taxable long put SPY 760 Aug-31 ×1 — expires this week; not a stock thesis.
eIBD week of Aug 24 carry-forward plus Thu tape. Yahoo through Thu Aug 27. Stock first. Only SHIP clears as a house Buy. SHOP waits 158.87. PENG DDR watch stays silent (still under daily 21).
Seanergy Maritime · 1–2 year SMID sleeve
Thu $17.66 (O 17.04 H 17.72 L 17.04 V 233,700) · 21 $16.91 (+4.43%) · 200 rising $13.43 · vol 0.9× · 11d hold
Still through 16.86 on 0.90× with an 11-session 21 hold and a rising 200. Close 17.66 under upper BB 18.25. SMID first — only house Buy on the Thu tape.
Kill: daily close under 21-EMA 16.91, or a fail of 16.86.
Shopify · IBD Stock of the Day Aug 26
Thu $154.33 · 21 $144.9 (+6.51%) · 200 rising · vol 0.72× · 18d hold
Comp 99. Holds the 21 and a rising 200, but closed 154.33 under the printed 158.87 pivot. Wait a real reclaim — do not chase the handle. Vol 0.72×.
Kill / wait: daily close under 21 near 144.9; entry only on a hold of 158.87.
| Ticker | Paper | Tag | Thu close | vs 21 | Kill / note |
|---|---|---|---|---|---|
| SHIP | Spotlight 97/99/90 bp 16.86 | Buy | $17.66 | +4.43% (21=16.91) | holds 21, 200 rising, not extended, vol 0.9× |
| SHOP | SOTD Comp 99 cup/handle bp 158.87 | Hold | $154.33 | +6.51% | under 158.87 — wait pivot |
| CXW | IBD SMID Comp 99 table | Hold | $33.79 | +3.46% | SMID Comp 99 table; holds 21 (+3.46%), 200 rising, vol 1.02×, not through upper BB — Hold / no fresh chase after Thu chop. Not a Spotlight Buy. |
| PLTR | owned Jan-28 200 | Hold | $185.93 | +11.75% | Hold call, Trim size, do not add stock |
| EXEL | Biotech 57.57 | Hold | $55.26 | +1.89% | under 57.57 — wait pivot |
| ANET | Out of Bases | Hold | $201.09 | +5.40% | table Watch, not a house Buy |
| FCFS | Barron's follow-up | Hold | $224.07 | +3.58% | Barron's refresh, not a house Buy |
$185.93 · vs 21 +11.75% · no stock add
$33.79 · vs 21 +3.46% · no fresh chase
Don’t buy: EOG (below 21 (144.5 vs 145.02, -0.36%)); LLY (below 21 (1176.1 vs 1206.14, -2.49%)); DLTR (below 21 (127.0 vs 129.63, -2.03%)); GLBE (below 21 (39.49 vs 40.03, -1.34%)); FROG (extended / no entry — +15.0% vs 21; channel 0.97; above upper BB); ZM (below 21 (100.27 vs 101.31, -1.03%)); FWONK (below 21 (102.09 vs 102.31, -0.22%)); MAR (below 21 (353.87 vs 358.69, -1.34%)); BCO (below 21 (109.49 vs 112.33, -2.52%)); ANF (extended / no entry — +28.53% vs 21; above upper BB); JMKE (SOTD Comp 1 / IPO 24.99 — Comp 1; ratings will not flip overnight); KRT (SMID extended vs 21 — +8.33% vs 21); ERO (SMID extended vs 21 — +14.43% vs 21); ETON (SMID extended vs 21 — +14.27% vs 21); PENG (PENG quiet — below/no 21 (52.45 vs 55.36, -5.25)). PENG quiet (DDR watch — under daily 21, vol 0.32×). Prior Monday list not re-scored: MU, FCX, GH, NVDA, CRM, HEI, BOX, WSM, MGTX, IMCR, DMLP, RDVT, SBLK, INCY, RELY, DHT, ECO, FLYW, TVTX, KNSA, WDAY, ESTC, MRVL, IREN, RBRK, P / Everpure.
Photonics / MLCC / foundry sleeve already held — no new on SIVEF MRAAY TYOYY SILC FOCI ShunSin XFAB IQEPF LPKFF. PENG DDR cascade watch scored every weekday; quiet today (Thu close under daily 21).
Yahoo failures this pass: none on scored names. Options probe skipped (no invented delta). BB threshold fixed to close≥upper / bb_pos≥1.95. Deployed to invest-brief only when wrangler succeeds.